| Größe
mm |
Tragstäbe mm |
Gewicht kg/Stück |
| 500 x 1000 | 30/2 | 13,5 |
| 600 x 1000 | 30/2 | 16,2 |
| 700 x 1000 | 30/2 | 18,9 |
| 800 x 1000 | 30/2 | 21,6 |
| 900 x 1000 | 30/2 | 24,3 |
| 1000 x 1000 | 30/2 | 27,0 |
| 1100 x 1000 | 30/2 | 29,7 |
| 1200 x 1000 | 30/2 | 32,4 |
| 1300 x 1000 | 30/3 | 42,9 |
| 1400 x 1000 | 30/3 | 46,2 |
| 1500 x 1000 | 30/3 | 49,5 |
Alle Maße sind Rost-/Stufenaußenmaße
erstgenanntes Maß = Tragstabmaß