| Größe mm |
Tragstäbe mm |
Gewicht kg/Stück |
Maß d mm |
| 600 x 240 | 25/2 | 4,0 | 120 |
| 600 x 270 | 25/2 | 4,4 | 150 |
| 700 x 240 | 25/2 | 4,5 | 120 |
| 700 x 270 | 25/2 | 5,1 | 150 |
| 800 x 240 | 30/2 | 5,1 | 120 |
| 800 x 270 | 30/2 | 5,7 | 150 |
| 900 x 240 | 30/2 | 5,6 | 120 |
| 900 x 270 | 30/2 | 6,2 | 150 |
| 1000 x 240 | 30/2 | 7,2 | 120 |
| 1000 x 270 | 30/2 | 8,1 | 150 |
| 1100 x 240 | 40/2 | 7,9 | 120 |
| 1100 x 270 | 40/2 | 8,8 | 150 |
| 1100 x 305 | 40/2 | 9,8 | 180 |
| 1200 x 240 | 40/2 | 8,5 | 120 |
| 1200 x 270 | 40/2 | 9,5 | 150 |
| 1200 x 305 | 40/2 | 10,5 | 180 |
Maschenbild

Bohrungsmaße für Seitenbacken

Alle Maße sind Rost-/Stufenaußenmaße
erstgenanntes Maß = Tragstabmaß
Mit Sicherheitsantrittskante und angeschweißten Seitenbacken aus Flachstahl 70/3, Bohrungen nach DIN 24531.